The following run times are, in most cases, derived from actual measurements with fully charged new batteries operating under typical load connditions. (The load was a switch-mode power supply with a conservative power factor of 0.65.) The balance of the times are estimated from those measurements. The actual run times for a specific application will vary due to the age and charge level of your batteries, ambient temperature, and the specifics of the load on the UPS.
"ONe" Models- standard floor mount
"ONm" Models- medical grade floor mount
"ONe" Models- extended run wall mount
Standard Models- both floor and rack mount
Extended Run Time- floor models
Extended Run Time- 900va rack mount models
Extended Run Time- 1850va rack mount models
Extended Run Time- wall mount models
Home Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
50/60 Hz On-Line |
Terms Defined |
Model Index |
ESTIMATED ONEAC UPS RUN TIMES -
Approximate run times in minutes.
VA LOAD | POWER UNIT | |||
---|---|---|---|---|
ONe200A | ONe200DA | ONe300A | ONe300DA | |
ONe200I | ONe200DI | ONe300I | ONe300DI | |
  |   | ONm300A | ONm300D | |
  | ONm300DI | |||
ONm300DJ | ||||
75 | 28 | 53 | 30 | 92 |
100 | 18 | 37 | 22 | 69 |
150 | 12 | 25 | 11 | 39 |
200 | 8 | 16 | 7 | 26 |
250 |   |   | 6 | 20 |
300 |   |   | 5 | 15 |
Home Page |
Top of Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
50/60 Hz On-Line |
Terms Defined |
Model Index |
ESTIMATED ONEAC UPS RUN TIMES -
Both models ONe200XA and ONe300XA come with an internal battery and the option to add up to 6 external batteries. Maximum load for the ONe200XA is 200va. Approximate run times in hours:minutes.
VA LOAD | INTERNAL BATTERY | NUMBER OF EXTERNAL BATTERY PACKS | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
50 | 2:15 | 8:50 |   |   |   |   |   |
75 | 1:34 | 6:32 | 12:25 |   |   |   |   |
100 | 1:13 | 5:10 | 9:55 |   |   |   |   |
150 | 0:48 | 3:33 | 6:49 | 10:19 |   |   |   |
200 | 0:34 | 2:35 | 4:53 | 7:37 | 9:49 |   |   |
250 | 0:25 | 1:55 | 3:32 | 5:40 | 7:22 | 8:44 |   |
300 | 0:18 | 1:26 | 2:30 | 4:10 | 5:28 | 6:16 | 7:29 |
VA LOAD | INTERNAL BATTERY | 1 | 2 | 3 | 4 | 5 | 6 |
NUMBER OF EXTERNAL BATTERY PACKS |
Home Page |
Top of Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
50/60 Hz On-Line |
Terms Defined |
Model Index |
ESTIMATED ONEAC UPS RUN TIMES -
Approximate run times in minutes.
POWER UNIT | ||||||||
---|---|---|---|---|---|---|---|---|
280 pseudo- sine | 400XR pseudo- sine | 400 sine | 600 pseudo- sine | 600 sine | 900 sine | 1300 sine | 2000 sine | |
120v 60Hz | X | X | X | X | X | X | X | X |
120v 60Hz Rack Mount | X | X | X | X | ||||
120v 50/60Hz | X | X | ||||||
230v 50/60Hz | X | X | X | X | X | |||
230v 50/60Hz Rack Mount | X | X | X | X | ||||
VA LOAD | ||||||||
75 | 25 | 113 | 42 | 113 | 80 | 90 | 270 | 450 |
100 | 21 | 85 | 33 | 85 | 62 | 107 | 202 | 310 |
150 | 18 | 55 | 21 | 55 | 41 | 70 | 130 | 277 |
200 | 13 | 38 | 15 | 38 | 31 | 52 | 95 | 228 |
250 | 11 | 26 | 12 | 26 | 24 | 41 | 74 | 197 |
300 |   | 20 | 9 | 20 | 20 | 33 | 60 | 116 |
350 |   | 17 | 8 | 17 | 17 | 28 | 52 | 102 |
400 |   | 14 | 7 | 14 | 15 | 24 | 44 | 89 |
450 |   |   |   | 12 | 13 | 21 | 39 | 80 |
500 |   |   |   | 9 | 12 | 19 | 34 | 72 |
600 |   |   |   | 7 | 10 | 15 | 28 | 60 |
700 |   |   |   |   |   | 12 | 23 | 52 |
800 |   |   |   |   |   | 11 | 20 | 45 |
900 |   |   |   |   |   | 9 | 17 | 40 |
1200 |   |   |   |   |   |   | 12 | 29 |
1300 |   |   |   |   |   |   | 10 | 25 |
1850 |   |   |   |   |   |   |   | 17 |
VA LOAD | 280 pseudo- sine | 400XR pseudo- sine | 400 sine | 600 pseudo- sine | 600 sine | 900 sine | 1300 sine | 2000 sine |
POWER UNIT |
Home Page |
Top of Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
50/60 Hz On-Line |
Terms Defined |
Model Index |
ESTIMATED ONEAC UPS RUN TIMES -
The models with an "XA" suffix are 120v 60Hz versions. The models with an "XI" suffix are 230v 50/60Hz versions. Approximate run times in hours:minutes.
POWER UNIT | VA LOAD | NUMBER OF BATTERY PACKS | ||||||
---|---|---|---|---|---|---|---|---|
ON600XA | ON900XA | ON2000XA | ||||||
ON600XI | ON900XI | ON2000XI | 1 | 2 | 4 | 6 | 8 | |
X |   |   | 100 | 5:54 | 11:12 |   |   |   |
X |   |   | 200 | 3:29 | 7:02 | 15:32 |   |   |
X | X |   | 400 | 1:40 | 3:43 | 8:14 | 12:41 | 17:46 |
X | X | X | 600 | 1:04 | 2:34 | 5:36 | 8:28 | 12:00 |
  | X | X | 800 | 0:48 | 2:02 | 4:23 | 6:25 | 9:13 |
  |   | X | 1000 | 0:38 | 1:42 | 3:38 | 5:07 | 7:28 |
  |   | X | 1500 | 0:22 | 1:00 | 2:16 | 2:56 | 4:28 |
  |   | X | 1850 | 0:16 | 0:41 | 1:39 | 2:09 | 3:20 |
  |   | ON2200XA | 2200 | 0:13 | 0:28 | 1:16 | 1:41 | 2:40 |
Home Page |
Top of Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
50/60 Hz On-Line |
Terms Defined |
Model Index |
ESTIMATED ONEAC UPS RUN TIMES -
For model ON910A. Approximate run times in hours:minutes.
VA LOAD | NUMBER OF BATTERY PACKS | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
50 | 10:30 |   |   |   |   |   |   |   |
75 | 5:35 | 9:00 |   |   |   |   |   |   |
150 | 3:45 | 6:00 |   |   |   |   |   |   |
200 | 3:00 | 5:15 | 10:00 |   |   |   |   |   |
250 | 2:15 | 4:30 | 8:15 |   |   |   |   |   |
300 | 1:30 | 3:45 | 6:30 |   |   |   |   |   |
350 | 1:20 | 3:25 | 5:40 | 9:30 |   |   |   |   |
375 | 1:15 | 3:15 | 5:15 | 8:50 |   |   |   |   |
400 | 1:10 | 3:05 | 4:55 | 8:10 |   |   |   |   |
450 | 1:00 | 2:40 | 4:00 | 6:55 | 8:15 |   |   |   |
500 | 1:00 | 2:30 | 4:00 | 6:10 | 7:50 |   |   |   |
550 | 0:55 | 2:15 | 4:00 | 5:20 | 7:25 |   |   |   |
600 | 0:50 | 2:00 | 3:55 | 4:30 | 7:00 | 8:00 |   |   |
700 | 0:45 | 1:40 | 3:20 | 4:10 | 5:40 | 6:45 | 8:55 |   |
750 | 0:40 | 1:30 | 3:00 | 4:00 | 5:00 | 6:05 | 8:00 |   |
800 | 0:35 | 1:20 | 2:50 | 3:50 | 4:50 | 6:00 | 7:45 |   |
840 | 0:30 | 1:10 | 2:40 | 3:40 | 4:40 | 5:50 | 7:20 |   |
900 | 0:25 | 1:00 | 2:30 | 3:25 | 4:30 | 5:45 | 7:00 | 8:20 |
VA LOAD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
NUMBER OF BATTERY PACKS |
Home Page |
Top of Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
50/60 Hz On-Line |
Terms Defined |
Model Index |
ESTIMATED ONEAC UPS RUN TIMES -
For models ON2010A and ON2110A. Approximate run times in hours:minutes.
NOTE: only model ON2110A can support the 2000va load level.
VA LOAD | NUMBER OF BATTERY PACKS | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
200 | 5:15 |   |   |   |   |   |   |   |
300 | 3:45 | 9:30 |   |   |   |   |   |   |
400 | 3:05 | 8:10 |   |   |   |   |   |   |
500 | 2:30 | 6:10 | 9:25 |   |   |   |   |   |
600 | 2:00 | 4:30 | 8:00 |   |   |   |   |   |
700 | 1:40 | 4:10 | 6:45 | 9:15 |   |   |   |   |
800 | 1:30 | 3:50 | 6:00 | 8:45 |   |   |   |   |
900 | 1:20 | 3:13 | 5:42 | 8:01 |   |   |   |   |
1050 | 1:16 | 2:55 | 5:04 | 7:22 |   |   |   |   |
1200 | 1:02 | 2:37 | 4:25 | 6:04 | 7:24 |   |   |   |
1350 | 0:50 | 2:22 | 3:50 | 4:45 | 6:30 | 8:00 |   |   |
1475 | 0:48 | 2:14 | 3:34 | 4:30 | 6:02 | 7:20 |   |   |
1600 | 0:45 | 2:06 | 3:18 | 4:17 | 5:36 | 6:48 | 8:02 |   |
1725 | 0:42 | 1:52 | 3:01 | 3:52 | 5:12 | 6:15 | 7:12 |   |
1850 | 0:40 | 1:40 | 2:45 | 3:29 | 4:52 | 5:42 | 6:30 | 8:05 |
2000 | 0:30 | 1:15 | 2:05 | 2:35 | 3:30 | 4:15 | 4:50 | 6:00 |
VA LOAD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
NUMBER OF BATTERY PACKS |
Home Page |
Top of Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
50/60 Hz On-Line |
Terms Defined |
Model Index |
ESTIMATED ONEAC UPS RUN TIMES -
The models with an "XA" suffix are 120v 60Hz versions. The models with an "XI" suffix are 230v 50/60Hz versions. Approximate run times in hours:minutes.
POWER UNIT | VA LOAD | NUMBER OF BATTERY PACKS | |||||
---|---|---|---|---|---|---|---|
ON400XA-WL | ON600XA-WL | ||||||
ON400XI-WL | ON600XI-WL | 1 | 2 | 4 | 6 | 8 | |
X |   | 100 | 3:15 | 6:44 | 14:08 |   |   |
X | X | 200 | 1:53 | 3:56 | 8:25 |   |   |
X | X | 400 | 0:55 | 2:00 | 4:29 | 6:33 | 9:05 |
  | X | 600 | 0:29 | 1:11 | 2:47 | 3:50 | 5:28 |
Home Page |
Top of Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
50/60 Hz On-Line |
Terms Defined |
Model Index |