The 50/60 Hertz versions range from 300va/200w through 900va/600w.
UPS Standard Floor Models
UPS Medical Grade Floor Mount "ONm" Models
Home Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 230v UPS |
50/60 Hz On-Line |
Estimated Run Times |
Terms Defined |
Model Index |
MODELS: | UPS Standard Floor Mount |
TYPE: | Multi Phase, 50/60 Hertz |
VOLTAGE: | 120 |
RATINGS: | 400-900VA |
3.3-7.5A | |
250-600W |
These models come in a variety of plug and receptacle configurations other than those listed. Contact your Gryphon representative for help with your specific application.
MODEL | ON400J | 0N900J |
---|---|---|
Output Rating (VA) | 400 | 900 |
Output Rating (W) | 250 | 600 |
Frequency (Hz) | 50/60 | 50/60 |
Input/Output Voltage (VAC) | 120 | 120 |
Output Wave Form | Sine | Sine |
Load Regulation (RMS) | ±3% | ±3% |
Inrush - ½ cycle (Amps) | 100 | 200 |
Surge Current (Amps) 1 sec. Typical | 20 | 40 |
Surge Current (Amps) 4 sec. Typical | 10 | 20 |
MODEL | ON400J | 0N900J |
1kHz Forward Transfer Impedance (Ohms) | <5 | <3 |
Recharge to 60% Capacity (hrs) | 4 | 4 |
Efficiency (%) | >90 | >83 |
Agency Approvals | UL1778 & CSA22.2 | |
Line Cord (Feet) | 6 | 6 |
Input Connector (IEC) | 320 | 320 |
Width (Inches) | 8.3 | 8.3 |
Height (Inches) | 7.5 | 12 |
Depth (Inches) | 15.5 | 18.5 |
Shipping Weight (Lbs.) | 42 | 68 |
MODEL | ON400J | 0N900J |
Home Page |
Top of Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 230v UPS |
50/60 Hz On-Line |
Estimated Run Times |
Terms Defined |
Model Index |
MODELS: | UPS Medical Grade Floor Mount "ONm" Type |
TYPE: | Multi Phase, 50/60 Hertz |
VOLTAGE: | 120 |
RATINGS: | 300VA |
2.5A | |
200W |
This model comes in a -SI version which has basic communication capabilities built in.
Contact your Gryphon representative for help with your specific application.
MODEL | 0Nm300DJ |
---|---|
Output Rating (VA) | 300 |
Output Rating (W) | 200 |
Frequency (Hz) | 50/60 |
Input/Output Voltage (VAC) | 120 |
Output Wave Form | Pseudo-Sine |
Full Load Backup Time (min) | 15 |
Load Regulation (RMS) | ±3% |
Recharge to 60% Capacity (hrs) | 6-10 |
Leakage Current (µamps) | <300 |
MODEL | 0Nm300DJ |
Agency Approvals | FCC Class B, UL1778, UL2601, CSA22.2 (No. 601.1) |
Input Connector | IEC320 |
Input Cord | Use the cord from the protected piece of equipment. |
Load Connector | 4@IEC320 |
Load Cord | 6' with IEC320 connectors at each end |
Width (Inches) | 6 |
Height (Inches) | 7.4 |
Depth (Inches) | 15 |
Shipping Weight (Lbs.) | 40 |
MODEL | 0Nm300DJ |
Home Page |
Top of Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 230v UPS |
50/60 Hz On-Line |
Estimated Run Times |
Terms Defined |
Model Index |