The following operating systems are supported by Oneac. The pseudo-sine wave UPS systems do not have the interface board supplied with them so a kit with the board included will be required. The pure sine wave UPS systems come with the interface board already installed. Each of the model numbers shown in the body of the following table must be preceded by an appropriate suffix from the top of the table for a complete model number. Contact your Gryphon representative for help with your specific application.
OPERATING SYSTEMS SUPPORTED | PC CARD+ SOFTWARE+ CABLE | SOFTWARE+ CABLE | PC CARD+ CABLE | CABLE ONLY |
---|---|---|---|---|
Model Suffix: | AK- | SK- | IK- | CK- |
NETWARE 3.x & 4.1 | ||||
Basic | NovMop | NovMop |   |   |
Advanced | NovMop+ | NovMop+ |   |   |
Remote Management | NovMop/RM | NovMop/RM |   |   |
Multiple Server Control |   |   |   | OnePlus |
UPS NLM provided w/ NETWARE | ||||
Serial Mouseport |   |   |   | Nov/PS2M |
With an existing UPS monitoring board |   |   |   | Nov/DCB |
Parallel Port |   |   | UPSMon |   |
UNIX | ||||
AIX(IBM) | AIXMop | UnixMop |   |   |
DG/UX (Data General) | DGMop | DGMop |   |   |
Digital Unix (DEC) | DECMop | UnixMop |   |   |
HP-UX for PA-RISC (Hewlett Packard) | HPUXMop | UnixMop |   |   |
Model Suffix: | AK- | SK- | IK- | CK- |
IRIX (Silicon Graphics) | SGIMop | UnixMop |   |   |
MP-RAS (NCR) | MPRAS | UnixMop |   |   |
SCO UNIX (Intel) | SCOMop | UnixMop |   |   |
Solaris 2.x, SPARC (Sun) | SolMop | UnixMop |   |   |
Sv/88 (Motorola) | MotMop (4mm) | UnixMop |   |   |
SunOS 4.13 Solaris 1.x SPARC (Sun) | SunMop | UnixMop |   |   |
UnixWare | UWareMop | UnixMop |   |   |
Multiple Server Control |   |   |   | OnePlus |
OTHER OPERATING SYSTEMS | ||||
OS/2 | OS2Mop | OS2Mop |   |   |
Windows NT |   | WinNTMop |   | WinNT |
Windows 95/98 |   | WinNTMop |   | WinNT |
Multiple Servers |   |   |   | OnePlus |
Banyan Vines |   |   |   | Banyan |
AS/400 |   |   |   | AS400B |
SNMP Interface | SNMP-NE |   |   |   |
Nortel |   |   |   | NTMeridian |
Remote Control Modem & Software | OneRemote** |   |   |   |
Model Suffix: | AK- | SK- | IK- | CK- |
**Oneac has 2 versions of the UPS Parameter Control software: the SW-ChgUPS for on-site manipulation of the UPS operating parameters; and the SW-ChgUPS/R for remote control of the UPS operating parameters through an appropriate modem.
The following specifications are dependent upon the level of software
chosen and the basic capabilities of the operating system.
SOFTWARE SPECIFICATIONS | NOVELL NETWARE | UNIX | OS/2 & LAN SERVER | WINDOWS 9x, NT & BANYAN | SNMP | ||
---|---|---|---|---|---|---|---|
BASIC | ADVANCED | REMOTE MGMT. | |||||
AUTOMATED POWER FAIL RESPONSE | |||||||
Automatic system shutdown | X | X | X | X | X | X |   |
Automatic system reboot | X | X | X | X | X | X | X |
Multiple server shutdown/reboot |   | X | X | X |   | X |   |
Administrative/user alerts | X | X | X | X | X | X | X |
Customizable shutdown script | X | X | X | X | X | X |   |
UPS battery conservation mode | X | X | X | X | X | X |   |
UPS & AC LINE STATUS INFORMATION | |||||||
Report results of UPS self-tests |   | X | X | X | X |   | X |
Service/maintenance alerts |   | X | X | X | X |   | X |
Battery replacement warning |   | X | X | X | X |   | X |
UPS status information |   | X | X | X | X |   | X |
UPS & power event logging |   | X | X | X | X |   | X** |
REMOTE MANAGEMENT | |||||||
Remote control via workstation |   |   | X |   |   |   | X |
Real-time paging alerts |   | X | X | X | X |   | X |
Real-time e-mail alerts |   |   |   | X |   |   |   |
SNMP |   |   |   |   |   |   | X |
SOFTWARE SPECIFICATIONS | BASIC | ADVANCED | REMOTE MGMT. | UNIX | OS/2 & LAN SERVER | WINDOWS 9x, NT & BANYAN | SNMP |
NOVELL NETWARE |
Home Page |
Top of Page |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
50/60 Hz On-Line |
Terms Defined |
Model Index |