The on-line versions range from 700va/490w through 3000va/2100w.
UPS MODEL | INPUT VOLTAGE | DOWNLOAD SPEC SHEETS |
---|---|---|
Floor Mount | 120v | |
Rack Mount | 120v | |
Floor Mount | 208-230v |
Home Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
Estimated Run Times |
Terms Defined |
Model Index |
MODELS: | UPS Floor Mount | Download Spec Sheets |
TYPE: | 60 Hertz | |
VOLTAGE: | 120 |   |
RATINGS: | 700VA-3kVA |   |
5.8-25A |   | |
490-2100W |   |
Contact your Gryphon representative for help with your specific application.
MODEL | S700A | S1000XA | S2000XA | S3000XA |
---|---|---|---|---|
Output Rating (VA) | 700 | 1000 | 2000 | 3000 |
Output Rating (W) | 490 | 700 | 1400 | 2100 |
Frequency (Hz) | 60 | 60 | 60 | 60 |
Input/Output Voltage (VAC) | 120 | 120 | 120 | 120 |
Output Wave Form | Sine | Sine | Sine | Sine |
Full Load Backup Time w/o External Batteries (min) | 6 | 7 | 10 | 6 |
Load Regulation (RMS) | ±.3% | ±.3% | ±.3% | ±.3% |
MODEL | S700A | S1000XA | S2000XA | S3000XA |
Recharge to 60% Capacity (hrs) | 5-8 | 5-8 | 5-8 | 5-8 |
Agency Approvals | EN50091-1, UL1778 | |||
Input Connector | 5-15 | 5-15 | 5-20 | 5-30 |
Load Connector | 3@5-15 | 3@5-15 | 3@5-15 | 1@L5-30 |
Width (Inches) | 5.7 | 5.7 | 7.9 | 7.9 |
Height (Inches) | 8.9 | 8.9 | 13.8 | 13.8 |
Depth (Inches) | 15.8 | 15.8 | 17.9 | 17.9 |
Shipping Weight (Lbs.) | 33 | 40 | 83 | 83 |
BATTERY CABINET | ||||
Max Number of External Batteries | 0 | 2 | 2 | 2 |
Width (Inches) | - | 5.7 | 5.7 | 5.7 |
Height (Inches) | - | 8.9 | 8.9 | 8.9 |
Depth (Inches) | - | 15.8 | 17.9 | 17.9 |
Shipping Weight (Lbs.) | - | 42 | 79 | 79 |
MODEL | S700A | S1000XA | S2000XA | S3000XA |
Home Page |
Top of Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
Estimated Run Times |
Terms Defined |
Model Index |
MODELS: | UPS Rack Mount | Download Spec Sheets |
TYPE: | 60 Hertz | |
VOLTAGE: | 120 |   |
RATINGS: | 700VA-3kVA |   |
5.8-25A |   | |
490-2100W |   |
Contact your Gryphon representative for help with your specific application.
MODEL | S700A-RM | S1000XA-RM | S2000XA-RM | S3000XA-RM |
---|---|---|---|---|
Output Rating (VA) | 700 | 1000 | 2000 | 3000 |
Output Rating (W) | 490 | 700 | 1400 | 2100 |
Frequency (Hz) | 60 | 60 | 60 | 60 |
Input/Output Voltage (VAC) | 120 | 120 | 120 | 120 |
Output Wave Form | Sine | Sine | Sine | Sine |
Full Load Backup Time w/o External Batteries (min) | 6 | 6 | 0 | 0 |
Load Regulation (RMS) | ±.3% | ±.3% | ±.3% | ±.3% |
MODEL | S700A-RM | S1000XA-RM | S2000XA-RM | S3000XA-RM |
Recharge to 60% Capacity (hrs) | 5-8 | 5-8 | 5-8 | 5-8 |
Agency Approvals | EN50091-1, UL1778 | |||
Input Connector | 5-15 | 5-15 | 5-20 | 5-30 |
Load Connector | 3@5-15 | 3@5-15 | 3@5-15 | 1@L5-30 |
Width (Inches) | 19 | 19 | 19 | 19 |
Height (Inches) | 3.5 | 3.5 | 3.5 | 3.5 |
Depth (Inches) | 17.6/TD> | 17.6 | 18.8 | 18.8 |
Shipping Weight (Lbs.) | 40 | 46 | 38 | 41 |
BATTERY CABINET | ||||
Min/Max Number of External Batteries | 0/0 | 0/2 | 1/5 | 1/5 |
Width (Inches) | 19 | 19 | 19 | 19 |
Height (Inches) | 3.5 | 3.5 | 3.5 | 3.5 |
Depth (Inches) | 17.6/TD> | 17.6 | 18.8 | 18.8 |
Shipping Weight (Lbs.) | - | 56 | 41 | 41 |
MODEL | S700A-RM | S1000XA-RM | S2000XA-RM | S3000XA-RM |
Home Page |
Top of Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
Estimated Run Times |
Terms Defined |
Model Index |
MODELS: | UPS Floor Mount | Download Spec Sheets |
TYPE: | Multi Phase, 50/60 Hertz | |
VOLTAGE: | 208-230 |   |
RATINGS: | 4-10kVA |   |
19.2-48A @ 208v |   | |
2800-7000W |   |
These models come in a variety of receptacle configurations through the use of a rear mountable receptacle panel. Contact your Gryphon representative for help with your specific application.
MODEL | SE41XA | SE61XA | SE81XA | SE100XA |
---|---|---|---|---|
Output Rating (KVA) | 4 | 6 | 8 | 10 |
Output Rating (W) | 2800 | 4200 | 5600 | 7000 |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Input Voltage (VAC) | 208-230 | 208-230 | 208-230 | 208-230 |
Output Voltage (VAC) | 208-240/120 | 208-240/120 | 208-240/120 | 208-240/120 |
Output Wave Form | Sine | Sine | Sine | Sine |
Full Load Backup Time w/o External Batteries (min) | 12 | 8 | 15 | 12 |
Load Regulation (RMS) | ±.3% | ±.3% | ±.3% | ±.3% |
MODEL | SE41XA | SE61XA | SE81XA | SE100XA |
Recharge to 60% Capacity (hrs) | 5-8 | 5-8 | 5-8 | 5-8 |
Agency Approvals | EN50091-1, UL1778 | |||
Input Connector | Hardwired | Hardwired | Hardwired | Hardwired |
Width (Inches) | 10.6 | 10.6 | 13.4 | 13.4 |
Height (Inches) | 27.8 | 27.8 | 38 | 38 |
Depth (Inches) | 22.5 | 22.5 | 25 | 25 |
Shipping Weight (Lbs.) | 356 | 356 | 590 | 590 |
BATTERY CABINET | ||||
Min/Max Number of External Batteries | 0/1 | 0/1 | 0/2 | 0/2 |
Width (Inches) | 10.6 | 10.6 | 13.4 | 13.4 |
Height (Inches) | 27.8 | 27.8 | 38 | 38 |
Depth (Inches) | 22.5 | 22.5 | 26.4 | 26.4 |
Shipping Weight (Lbs.) | 340 | 340 | 380 | 380 |
MODEL | SE41XA | SE61XA | SE81XA | SE100XA |
Home Page |
Top of Page |
Software Kits |
60 Hz 120v UPS |
50/60 Hz 120v UPS |
50/60 Hz 230v UPS |
Estimated Run Times |
Terms Defined |
Model Index |