All products come in a variety of plug and receptacle configurations. Contact your Gryphon representative for help with your specific application.
MODEL | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT RATING | LOAD RATING | DOWNLOAD SPEC SHEETS |
---|---|---|---|---|---|
CRM Series Rack Mount | 208-480v tap range | 208/120v wye | 5.8-8.3kva | 16-23a/Ø |   |
CSD Series | 190-480v tap range | 208/120v wye | 5.76-19.8kva | 16-55a/Ø |   |
CDR Series | 190-480v tap range | 208/120v wye | 7.2-10.8kva | 20-30a/Ø |   |
CDR Series | 190-480v tap range | 208/120v wye | 20-45kva | 55-125a/Ø |   |
CLD Series | 190-480v tap range | 208/120v wye | 54-100kva | 150-278a/Ø | |
CD Series | 190-600v tap range | 208/120v wye | 21.6-100kva | 60-278a/Ø | |
FA Series | 190-600v tap range | 173-600v tap range |   | 30-60a/Ø | |
FA Series | 190-600v tap range | 173-600v tap range |   | 100-200a/Ø |
Home Page |
1Ø 60 Hz |
1Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CRM Series, Rack Mount |
TYPE: | Three Phase, 50/60 Hertz |
INPUT: | 208-480V Delta Tap Range |
OUTPUT: | 208/120 Wye |
RATINGS: | 5.8-8.3kVA |
16-23A/Ø |
These products come in a variety of plug and receptacle configurations. The specific voltage tap required can be easily changed by user selection of the appropriate multi-pin jumper plug and input circuit breaker plug. Contact your Gryphon representative for help with your specific application.
MODEL | CRM06I | CRM07I | CRM08I |
---|---|---|---|
Output Rating (kVA) | 5.8 | 7.2 | 8.3 |
Load Current Rating (Amps) | 16/Ø | 20/Ø | 23/Ø |
Input Voltage (VAC) (Delta) | 208,240,380, 415,480 | 208,240,380, 415,480 | 208,240,380, 415,480 |
Output Voltage (VAC) (Wye) | 208/120 | 208/120 | 208/120 |
Input Over Current Protection | 30A 600V rated circuit breaker frames with modular rating plug and auxiliary undervoltage release incorporated | ||
MODEL | CRM06I | CRM07I | CRM08I |
1kHz Forward Transfer Impedance (Ohms) | <1.5 | <1.5 | <1.5 |
Heat Loss @ 80% Load (BTU/Hr.) | <650 | <775 | <875 |
Agency Approvals | UL & cUL, CE EN60950 & 50082, IEC1000-2, -3, & -4 | ||
Width | 19" rackmont | ||
Height | 8.75" (5U) | ||
Depth (Inches) | 20 | 20 | 20 |
Shipping Weight (Lbs.) | 190 | 210 | 210 |
MODEL | CRM60I | CRM70I | CRM80I |
Home Page |
Top of Page |
1Ø 60 Hz |
1Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CSD Series |
TYPE: | Three Phase, 50/60 Hertz |
INPUT: | 190-480V Delta Tap Range |
OUTPUT: | 208/120 Wye |
RATINGS: | 5.76-19.8kVA |
16-55A/Ø |
These products come in a variety of plug and receptacle configurations. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | CSD31060 | CSD31100 | CSD31150 | CSD31200 |
---|---|---|---|---|
Output Rating (kVA) | 5.76 | 10.8 | 14.4 | 19.8 |
Load Current Rating (Amps) | 16/Ø | 30/Ø | 40/Ø | 55/Ø |
Input Voltage (VAC) (Delta) | 190,208,240 or 208 or 380,400,480 | 200,208,220, 230,240 or 208 or 480 | 200,208,220, 230,240 or 208 | 200,208,220, 230,240 |
Output Voltage (VAC) (Wye) | 208/120 | 208/120 | 208/120 | 208/120 |
Load Regulation (RMS) | ±2% | ±2% | ±2% | ±2% |
Inrush - ½ cycle (Amps) | 300 | 450 | 520 | 715 |
Surge Current (Amps) 1 sec. typical | 110 | 171 | 248 | 348 |
MODEL | CSD31060 | CSD31100 | CSD31150 | CSD31200 |
Surge Current (Amps) 5 sec. typical | 39 | 90 | 128 | 176 |
1kHz Forward Transfer Impedance (Ohms) | <1.9 | <1 | <1 | <1 |
Efficiency (%) | >97 | >97 | >97 | >97 |
Heat Loss @ 80% Load (BTU/Hr.) | <600 | <700 | <700 | <1550 |
Agency Approvals | UL1012 & CSA C22.2 No. 66 | |||
Width (Inches) | 11.46 | 17 | 17 | 17 |
Height (Inches) | 10.53 | 23 | 23 | 23 |
Depth (Inches) | 22.66 | 26 | 26 | 26 |
Shipping Weight (Lbs.) | 200 | 340 | 370 | 385 |
MODEL | CSD31060 | CSD31100 | CSD31150 | CSD31200 |
Home Page |
Top of Page |
1Ø 60 Hz |
1Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CDR Series |
TYPE: | Three Phase, 50/60 Hertz |
INPUT: | 190-480V Delta Tap Range |
OUTPUT: | 208/120 Wye |
RATINGS: | 7.2-10.8kVA |
20-30A/Ø |
These products come with a variety of input and output options. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | CDR07I- | CDR08I- | CDR10I- |
---|---|---|---|
Output Rating (kVA) | 7.2 | 8.6 | 10.8 |
Load Current Rating (Amps) | 20/Ø | 24/Ø | 30/Ø |
Input Voltage (VAC) (Delta) | 190,200,208, 240,380,400, 408,415,420, 448,480 | 190,200,208, 240,380,400, 408,415,420, 448,480 | 190,200,208, 240,380,400, 408,415,420, 448,480 |
Output Voltage (VAC) (Wye) | 208/120 | 208/120 | 208/120 |
1kHz Forward Transfer Impedance (Ohms) | <1.5 | <1.5 | <1.5 |
Efficiency (%) | >97 | >97 | >97 |
Heat Loss @ 80% Load (BTU/Hr.) | <700 | <800 | <1100 |
MODEL | CDR07I | CDR08I | CDR10I |
Input Breaker | for low & high input voltage | ||
Emergency Mains Off | optional standard or fail-safe versions | ||
Output Distribution | terminal block or up to 2 3-gang IEC320 panels | ||
Convenience Circuits | optional combination of duplexs, twist locks, and IEC connectors | ||
Indicators & Controls | Power On LED, Power Available LED | ||
Agency Approvals | UL, cUL, CE, SEMI S-2 | ||
Cooling | convection | convection | convection |
Footprint (Square Inches) | 238 | 238 | 238 |
Width (Inches) | 14 | 14 | 14 |
Height (Inches) | 24.5 | 24.5 | 24.5 |
Depth (Inches) | 16 | 16 | 16 |
Shipping Weight (Lbs.) | 300 | 300 | 300 |
MODEL | CDR07I- | CDR08I- | CDR10I- |
Home Page |
Top of Page |
1Ø 60 Hz |
1Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CDR Series |
TYPE: | Three Phase, 50/60 Hertz |
INPUT: | 190-480V Delta Tap Range |
OUTPUT: | 208/120 Wye |
RATINGS: | 20-45kVA |
55-125A/Ø |
These products come with a variety of input and output options. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | CDR20I- | CDR36I- | CDR45I- |
---|---|---|---|
Output Rating (kVA) | 20 | 36 | 45 |
Load Current Rating (Amps) | 55/Ø | 100/Ø | 125/Ø |
Input Voltage (VAC) (Delta) | 190,200,208, 240,380,400, 408,415,420, 448,480 | 190,200,208, 240,380,400, 408,415,420, 448,480 | 200,208,240, 380,400,415, 480 |
Output Voltage (VAC) (Wye) | 208/120 | 208/120 | 208/120 |
1kHz Forward Transfer Impedance (Ohms) | <0.9 | <0.7 | <0.25 |
Efficiency (%) | >97 | >97 | >97 |
Heat Loss @ 80% Load (BTU/Hr.) | 2325 | 3600 | 4550 |
CDR08I | CDR20I- | CDR36I- | CDR45I- |
Input Breaker | for low & high input voltage, with & without under/over voltage control optional universal breaker on CDR451- only | ||
Emergency Mains Off | optional standard or fail-safe versions | ||
Output Distribution | optional terminal block & up to 3 30-pole 3Ø panels | ||
Convenience Circuits | optional combination of duplexs, twist locks, and IEC connectors | ||
Indicators & Controls | optional combinations of LED indicators and output control contactors | ||
Agency Approvals | UL, CSA, CE, GS/TUV, SEMI S-2 | ||
Cooling | fan assisted | fan assisted | fan assisted |
Footprint (Square Inches) | 445 | 445 | 445 |
Width (Inches) | 21.75 | 21.75 | 21.75 |
Height (Inches) | 62.71 | 62.71 | 62.71 |
Depth (Inches) | 20.5 | 20.5 | 20.5 |
Shipping Weight (Lbs.) | 400 | 650 | 750 |
MODEL | CDR20I- | CDR36I- | CDR45I- |
Home Page |
Top of Page |
1Ø 60 Hz |
1Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CLD Series | Download Spec Sheets |
TYPE: | Three Phase, 50/60 Hertz | |
INPUT: | 190-480V Delta Tap Range |   |
OUTPUT: | 208/120 Wye |   |
RATINGS: | 54-100kVA |   |
150-278A/Ø |   |
These products are all hardwired input and output. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | CLD31500 | CLD31750 | CLD31810 | CLD311000 |
---|---|---|---|---|
Output Rating (kVA) | 54 | 72 | 81 | 100 |
Load Current Rating (Amps) | 150/Ø | 200/Ø | 225/Ø | 278/Ø |
Input Voltage (VAC) (Delta) | 190,208,240 or 380,400,480 | 380,400,480 | 380,400,480 | 380,400,480 |
Output Voltage (VAC) (Wye) | 208/120 or 415/240 | 208/120 or 415/240 | 208/120 or 415/240 | 208/120 or 415/240 |
1kHz Forward Transfer Impedance (Ohms) | <0.25 | <0.2 | <0.2 | <0.2 |
Efficiency (%) | >98 | >98 | >98 | >98 |
MODEL | CLD31500 | CLD31750 | CLD31810 | CLD311000 |
Heat Loss @ 80% Load (BTU/Hr.) | <3688 | <4918 | <5200 | <5800 |
Agency Approvals | UL1012 & IEC 380 | |||
Width (Inches) | 30.6 | 30.6 | 30.6 | 30.6 |
Height (Inches) | 50.5 | 50.5 | 50.5 | 50.5 |
Depth (Inches) | 32.6 | 32.6 | 32.6 | 32.6 |
Shipping Weight (Lbs.) | 1080 | 1455 | 1455 | 1805 |
MODEL | CLD31500 | CLD31750 | CLD31810 | CLD311000 |
Home Page |
Top of Page |
1Ø 60 Hz |
1Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CD Series | Download Spec Sheets |
TYPE: | Three Phase, 50/60 Hertz | |
INPUT: | 190-600V Delta Tap Range |   |
OUTPUT: | 208/120 Wye |   |
RATINGS: | 21.6-100kVA |   |
60-278A/Ø |   |
These products are all hardwired input and output. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | CD31200 | CD31300 | CD31500 | CD31750 | CD31810 | CD311000 |
---|---|---|---|---|---|---|
Output Rating (kVA) | 21.6 | 28.8 | 54 | 72 | 81 | 100 |
Load Current Rating (Amps) | 60/Ø | 80/Ø | 150/Ø | 200/Ø | 225/Ø | 278/Ø |
Input Voltage (VAC) (Delta) | 190,200, 208,220, 230,240 or 380,390, 400,415, 440,460, 480 |
190,200, 208,220, 230,240 or 380,390, 400,415, 440,460, 480 | 190,200, 208,220, 230,240 or 380,390, 400,415, 440,460, 480 or 600 |
190,200, 208,220, 230,240 or 380,390, 400,415, 440,460, 480 | 380,390, 400,415, 440,460, 480 | 480,600 |
Output Voltage (VAC) (Wye) | 208/120 or 415/240 | 208/120 or 415/240 | 208/120 or 415/240 | 208/120 or 415/240 |
208/120 or 415/240 | 208/120 or 415/240 |
MODEL | CD31200 | CD31300 | CD31500 | CD31750 | CD31810 | CD311000 |
1kHz Forward Transfer Impedance (Ohms) | <0.6 | <0.5 | <0.25 | <0.2 | <0.2 | <0.2 |
Efficiency (%) | >98 | >98 | >98 | >98 | >98 | >98 |
Heat Loss @ 80% Load (BTU/Hr.) | <1475 | <1967 | <3688 | <4918 | <5200 | <5800 |
Agency Approvals | UL1012; CSA 22.2 No. 66; IEC380 | |||||
Width (Inches) | 27 | 27 | 30.5 | 30.5 | 30.5 | 30.5 |
Height (Inches) | 48.5 | 48.5 | 68 | 68 | 68 | 68 |
Depth (Inches) | 22 | 22 | 36 | 36 | 36 | 36 |
Shipping Weight (Lbs.) | 865 | 965 | 1250 | 1550 | 1550 | 1900 |
MODEL | CD31200 | CD31300 | CD31500 | CD31750 | CD31810 | CD311000 |
Home Page |
Top of Page |
1Ø 60 Hz |
1Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | FA Series | Download Spec Sheets |
TYPE: | Three Phase, 50/60 Hertz | |
INPUT: | 190-600V Delta or Wye Tap Range |   |
OUTPUT: | 190-600V Delta or Wye Tap Range |   |
RATINGS: | 30-60A/Ø |   |
These products are all hardwired input and output. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | FA23030 | FA63030 | FA23060 | FA63060 |
---|---|---|---|---|
Load Current Rating (Amps) | 30/Ø | 30/Ø | 60/Ø | 60/Ø |
Input Voltage (VAC) (Wye) | 173/100 to 250/144 | 173/100 to 600/346 | 173/100 to 250/144 | 173/100 to 600/346 |
Input Voltage (VAC) (Delta) | 173 to 250 | 173 to 600 | 173 to 250 | 173 to 600 |
Output Voltage (VAC) (Wye) | 173/100 to 250/144 | 173/100 to 600/346 | 173/100 to 250/144 | 173/100 to 600/346 |
Output Voltage (VAC) (Delta) | 173 to 250 | 173 to 600 | 173 to 250 | 173 to 600 |
Surge Current (Amps) 10 sec. typical | 150 | 150 | 300 | 300 |
MODEL | FA23030 | FA63030 | FA23060 | FA63060 |
1kHz Forward Transfer Impedance (Ohms) | <1 | <1 | <1 | <1 |
Noise Rejection NM & CM (Volts) | <20 | <20 | <20 | <20 |
Efficiency (%) | >98 | >98 | >98 | >98 |
Agency Approvals | UL & CSA | |||
Enclosure | NEMA12 | NEMA12 | NEMA12 | NEMA12 |
Width (Inches) | 16 | 16 | 20 | 20 |
Height (Inches) | 24 | 24 | 30 | 30 |
Depth (Inches) | 9 | 9 | 9 | 9 |
Shipping Weight (Lbs.) | 85 | 85 | 150 | 150 |
MODEL | FA23030 | FA63030 | FA23060 | FA63060 |
Home Page |
Top of Page |
1Ø 60 Hz |
1Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | FA Series | Download Spec Sheets |
TYPE: | Three Phase, 50/60 Hertz | |
INPUT: | 190-600V Delta or Wye Tap Range |   |
OUTPUT: | 190-600V Delta or Wye Tap Range |   |
RATINGS: | 100 - 200A/Ø |   |
These products are all hardwired input and output. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | FA23100 | FA63100 | FA23200 | FA43200 | FA63200 |
---|---|---|---|---|---|
Load Current Rating (Amps) | 100/Ø | 100/Ø | 200/Ø | 200/Ø | 200/Ø |
Input Voltage (VAC) (Wye) | 173/100 to 250/144 | 173/100 to 600/346 | 173/100 to 250/144 | 173/100 to 480/277 | 173/100 to 600/346 |
Input Voltage (VAC) (Delta) | 173 to 250 | 173 to 600 | 173 to 250 | 173 to 480 | 173 to 600 |
Output Voltage (VAC) (Wye) | 173/100 to 250/144 | 173/100 to 600/346 | 173/100 to 250/144 | 173/100 to 480/277 | 173/100 to 600/346 |
Output Voltage (VAC) (Delta) | 173 to 250 | 173 to 600 | 173 to 250 | 173 to 480 | 173 to 600 |
Surge Current (Amps) 10 sec. Typical | 500 | 500 | 1000 | 1000 | 1000 |
1kHz Forward Transfer Impedance (Ohms) | <1 | <1 | <1 | <1 | <1 |
MODEL | FA23100 | FA63100 | FA23200 | FA43200 | FA63200 |
Noise Rejection NM & CM (Volts) | <20 | <20 | <20 | <20 | <20 |
Efficiency (%) | >98 | >98 | >98 | >98 | >98 |
Agency Approvals | UL & CSA | ||||
Enclosure | NEMA12 | NEMA12 | NEMA12 | NEMA2 | NEMA2 |
Width (Inches) | 24 | 24 | 30 | 30 | 30 |
Height (Inches) | 30 | 30 | 36 | 41 | 41 |
Depth (Inches) | 13 | 13 | 17 | 17 | 17 |
Shipping Weight (Lbs.) | 210 | 210 | 365 | 455 | 455 |
MODEL | FA23100 | FA63100 | FA23200 | FA43200 | FA63200 |
Home Page |
Top of Page |
1Ø 60 Hz |
1Ø 50/60 Hz |
Terms Defined |
Model Index |