All products come in a variety of plug and receptacle configurations. Contact your Gryphon representative for help with your specific application.
MODEL | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT RATING | LOAD RATING | DOWNLOAD SPEC SHEETS |
---|---|---|---|---|---|
PC Series | 120v | 120v | 75va - 1 kVA | .625 - 8.4 a | |
PCm Series | UL60601-1 listed | ||||
120v | 120v | 120va - 3 kVA | 1.0 a - 25 a | ||
CB Series | 120v, 240v | 120v, 120/240 split Ø | 1.44 - 1.92 kva | 12 - 16a @120v; 8a @240v | |
CC Series | 120v, 208v, 240v | 120v, 120/240 split Ø | 2.88 - 5.76 kva | 24 - 48a @120v; 14 - 24a @240v | |
CX Series | NEMA cabinet version and plate version w/o cabinet (used as built-in) | NEMA | |||
240v, 480v | 120v | 1.92 - 9.6 kVA | 16 - 80 a |
Home Page |
1Ø 50/60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | PC Series/CL Series | Download Spec Sheets |
TYPE: | Single Phase, 60 Hertz | |
INPUT: | 120V |   |
OUTPUT: | 120V |   |
RATINGS: | 75-240VA |   |
.625-2A |
All products come in a variety of plug and receptacle configurations. Contact your Gryphon representative for help with your specific application.
MODEL | PC075A | PC120A | PC180A | PC240A |
---|---|---|---|---|
OLD MODEL | CL11007 | CL1101 | CL1101.5 | CL1102 |
Output Rating (VA) | 75 | 120 | 180 | 240 |
Load Current Rating (Amps) | 0.625 | 1 | 1.5 | 2 |
Input Voltage (VAC) | 120 | 120 | 120 | 120 |
Output Voltage (VAC) | 120 | 120 | 120 | 120 |
Load Regulation (RMS) | ±5% | ±5% | ±5% | ±5% |
Inrush - ½ Cycle (Amps) | 12.5 | 20 | 30 | 40 |
Surge Current (Amps) 1 sec. typical | 5 | 8 | 12 | 15 |
Surge Current (Amps) 5 sec. typical | 1.5 | 2.5 | 3.5 | 5 |
1kHz Forward Transfer Impedance (Ohms) | <50 | <30 | <22 | <15 |
Efficiency (%) | >85 | >85 | >85 | >85 |
Agency Approvals | UL1012 & CSA C22.2 No. 107.1 | |||
Line Cord (Feet) | 6 | 6 | 6 | 6 |
Number of 5-15 Outlets | 1 or 2 | 1, 2, or 4 | 1 or 2 | 2 or 4 |
MODEL | PC075A | PC120A | PC180A | PC240A |
Hospital Grade Versions | Yes | Yes | Yes | Yes |
OneGround® Versions | Yes | Yes | Yes | Yes |
PC Models | ||||
Width (Inches) | 4.1 | 4.1 | 4.1 | 4.1 |
Width w/ Wall Mount (Inches) | 5.4 | 5.4 | 5.4 | 5.4 |
Height (Inches) | 4.8 | 4.8 | 4.8 | 4.8 |
Depth (Inches) | 7.4 | 7.4 | 7.4 | 7.4 |
Shipping Weight (Lbs.) | 7 | 8 | 9 | 12 |
MODEL | PC075A | PC120A | PC180A | PC240A |
Home Page |
Top of Page |
1Ø 50/60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | PC Series/CP Series | Download Spec Sheets |
TYPE: | Single Phase, 60 Hertz | |
INPUT: | 120V |   |
OUTPUT: | 120V |   |
RATINGS: | 385VA-1kVA |   |
3.2-8.4A |
All products come in a variety of plug and receptacle configurations. Contact your Gryphon representative for help with your specific application.
MODEL | PC360A | PC550A | PC750A | PC1000A |
---|---|---|---|---|
OLD MODEL | CP1103 | CP1105 | CP1107 | CP1110 |
Output Rating (VA) | PC@360 CP@385 | 550 | 750 | 1000 |
Load Current Rating (Amps) | PC@3.0 CP@3.2 | 4.6 | 6.3 | 8.4 |
Input Voltage (VAC) | 120 | 120 | 120 | 120 |
Output Voltage (VAC) | 120 | 120 | 120 | 120 |
Load Regulation (RMS) | ±3% | ±3% | ±3% | ±3% |
Inrush - ½ Cycle (Amps) | 70 | 100 | 140 | 180 |
Surge Current (Amps) 1 sec. typical | 22 | 32 | 45 | 58 |
Surge Current (Amps) 5 sec. typical | 8 | 11.5 | 16 | 20 |
1kHz Forward Transfer Impedance (Ohms) | <7.3 | <6.4 | <4.5 | <3.5 |
Efficiency (%) | >90 | >90 | >90 | >90 |
Agency Approvals | UL1012 & CSA C22.2 No. 66 | |||
Line Cord (Feet) | 6 | 6 | 6 | 6 |
Number of 5-15 Outlets | 4 | 4 | 4 or 8 | 4 or 8 |
MODEL | PC360A | PC550A | PC750A | PC1000A |
Hospital Grade Versions | Yes | Yes | Yes | Yes |
OneGround® Versions | Yes | Yes | Yes | Yes |
PC Models | ||||
Width (Inches) | 4.1 | 6.4 | 6.4 | 6.4 |
Width w/ Wall Mount (Inches) | 5.4 | 7.7 | 7.7 | 7.7 |
Height (Inches) | 4.8 | 5.4 | 5.4 | 5.4 |
Depth (Inches) | 7.4 | 16 | 16 | 16 |
Shipping Weight (Lbs.) | 14 | 21 | 24 | 27 |
Home Page |
Top of Page |
1Ø 50/60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | PCm Series | UL1950 & UL2601 Listed |
TYPE: | Single Phase, 60 Hertz | |
INPUT: | 120V | |
OUTPUT: | 120V | |
RATINGS: | 120-550VA | |
1-4.6A |
All products come in a variety of plug and receptacle configurations. Contact your Gryphon representative for help with your specific application.
MODEL | PCm120A | PCM180A | PCm240A | PCM360A | PCm550A |
---|---|---|---|---|---|
OLD MODEL | - | - | MD1102 | MD1103 | MD1105 |
Output Rating (VA) | 120 | 180 | 240 | 385 | 550 |
Load Current Rating (Amps) | 1 | 1.5 | 2 | 3.2 | 4.6 |
Input Voltage (VAC) | 120 | 120 | 120 | 120 | 120 |
Output Voltage (VAC) | 120 | 120 | 120 | 120 | 120 |
Load Regulation (RMS) | ±5% | ±3% | ±5% | ±3% | ±3% |
Inrush - ½ Cycle (Amps) | 20 | 35 | 40 | 70 | 100 |
Surge Current (Amps) 1 sec. typical | 7 | 11 | 15 | 22 | 32 |
MODEL | PCm120A | PCm180A | PCm240A | PCm360A | PCm550A |
Surge Current (Amps) 5 sec. typical | 2 | 4 | 5 | 8 | 11.5 |
1kHz Forward Transfer Impedance (Ohms) | <25 | <20 | <15 | <8 | <5.5 |
Efficiency (%) | >90 | >90 | >90 | >90 | >90 |
Agency Approvals | UL1950, UL2601, CE | ||||
Line Cord (Feet) | 6 | 6 | 6 | 6 | 6 |
Width (Inches) | 4.1 | 4.1 | 4.1 | 4.1 | 6.4 |
Height (Inches) | 4.8 | 4.8 | 4.8 | 4.8 | 5.4 |
Depth (Inches) | 7.4 | 7.4 | 7.4 | 7.4 | 10.9 |
Shipping Weight (Lbs.) | 7 | 8 | 11 | 12 | 21 |
Wall Mount Brackets | Included | Included | Included | Included | Included |
MODEL | PCm120A | PCm180A | PCm240A | PCm360A | PCm550A |
Home Page |
Top of Page |
1Ø 50/60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | PCm Series | UL1950 & UL2601 Listed |
MD Series | UL544 Listed | |
TYPE: | Single Phase, 60 Hertz | |
INPUT: | 120V | |
OUTPUT: | 120V | |
RATINGS: | 750VA-1.92Kva | |
6.2-16A |
All products come in a variety of plug and receptacle configurations. Contact your Gryphon representative for help with your specific application.
MODEL | PCm750A | PCm1000A | MD1115 | MD1120 |
---|---|---|---|---|
OLD MODEL | MD1107 | MD1110 | - | - |
Output Rating (VA) | 750 | 1000 | 1440 | 1920 |
Load Current Rating (Amps) | 6.25 | 8.4 | 12 | 16 |
Input Voltage (VAC) | 120 | 120 | 120 | 120 |
Output Voltage (VAC) | 120 | 120 | 120 | 120 |
Load Regulation (RMS) | ±3% | ±3% | ±2% | ±2% |
Inrush - ½ Cycle (Amps) | 140 | 180 | 300 | 400 |
Surge Current (Amps) 1 sec. typical | 45 | 58 | 60 | 80 |
MODEL | PCm750 | PCm1000 | MD1115 | MD1120 |
Surge Current (Amps) 5 sec. typical | 16 | 20 | 31 | 42 |
1kHz Forward Transfer Impedance (Ohms) | <4 | <3.6 | <2.5 | <1.9 |
Efficiency (%) | >90 | >90 | >90 | >90 |
Agency Approvals | UL1950, UL2601, CE | UL544, CSAC22.2 No.125 | ||
Line Cord (Feet) | 6 | 6 | 9 | 9 |
Width (Inches) | 6.4 | 6.4 | 9.5 | 9.5 |
Height (Inches) | 5.4 | 5.4 | 8 | 8 |
Depth (Inches) | 10.9 | 10.9 | 15 | 15 |
Shipping Weight (Lbs.) | 24 | 30 | 46 | 57 |
Wall Mount Brackets | Included | Included | No | No |
MODEL | PCm750 | PCm1000 | MD1115 | MD1120 |
Home Page |
Top of Page |
1Ø 50/60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CB Series | Download Spec Sheets |
TYPE: | Single Phase, 60 Hertz | |
INPUT: | 120V, 240V |   |
OUTPUT: | 120V, 120/240 split Ø |   |
RATINGS: | 1.44-1.92kVA |   |
12-16A@120V, 8A@240V |
All products come in a variety of plug and receptacle configurations. Contact your Gryphon representative for help with your specific application.
MODEL | CB1115 | CB1120 | CB2320 |
---|---|---|---|
Output Rating (kVA) | 1.44 | 1.92 | 1.92 |
Load Current Rating (Amps) | 12 | 16 | 8/Phase |
Input Voltage (VAC) | 120 | 120 | 240 |
Output Voltage (VAC) | 120 | 120 | 120/240 split Ø |
Load Regulation (RMS) | ±2% | ±2% | ±2% |
Inrush - ½ Cycle (Amps) | 300 | 400 | 150 |
Surge Current (Amps) 1 sec. typical | 60 | 80 | 55 |
Surge Current (Amps) 5 sec. typical | 31 | 42 | 19 |
MODEL | CB1115 | CB1120 | CB2320 |
1kHz Forward Transfer Impedance (Ohms) | <2.5 | <1.9 | <7.6 |
Efficiency (%) | >93 | >93 | >93 |
Heat Loss @ 80% Load (BTU/Hr.) | <230 | <320 | <340 |
Agency Approvals | UL1012 | ||
Line Cord (Feet) | 9 | 9 | 9 |
Width (Inches) | 9.5 | 9.5 | 9.5 |
Height (Inches) | 8 | 8 | 8 |
Depth (Inches) | 15 | 15 | 15 |
Shipping Weight (Lbs.) | 46 | 56 | 60 |
Hospital Grade Versions | Yes | Yes | No |
MODEL | CB1115 | CB1120 | CB2320 |
Home Page |
Top of Page |
1Ø 50/60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CC Series | Download Spec Sheets |
TYPE: | Single Phase, 60 Hertz | |
INPUT: | 120V, 208V, 240V |   |
OUTPUT: | 120V, 120/240 split Ø |   |
RATINGS: | 2.88-5.76kVA |   |
24-48A@120V, 14-24A@240V |
All products come in a variety of plug and receptacle configurations. Contact your Gryphon representative for help with your specific application.
MODEL | CC1128 | CC2333 | CC2338 | CC2350 | CC2357 |
---|---|---|---|---|---|
Output Rating (kVA) | 2.88 | 3.33 | 3.84 | 4.99 | 5.76 |
Load Current Rating @ 120/240v (Amps) | 24 | 28/14 | 32/16 | 41.6/20.8 | 48/24 |
Input Voltage (VAC) | 120 | 208 | 240 | 208 | 240 |
Output Voltage (VAC) | 120 | 120/240 split Ø | 120/240 split Ø | 120/240 split Ø | 120/240 split Ø |
Load Regulation (RMS) | ±2% | ±2% | ±2% | ±2% | ±2% |
Inrush - 1/2 Cycle (Amps) | 500 | 400 | 400 | 500 | 500 |
Surge Current (Amps@120v) 1 sec. typical | 170 | 80 | 80 | 120 | 120 |
Surge Current (Amps@120v) 5 sec. typical | 60 | 42 | 42 | 63 | 63 |
MODEL | CC1128 | CC2333 | CC2338 | CC2350 | CC2357 |
1kHz Forward Transfer Impedance (Ohms) | <1.3 | <3.3 | <3.7 | <2.1 | <2.5 |
Efficiency (%) | >95 | >95 | >95 | >95 | >95 |
Heat Loss @ 80% Load (BTU/Hr.) | <360 | <350 | <385 | <530 | <575 |
Agency Approvals | UL1012 | ||||
Line Cord (Feet) | 10 | 10 | 10 | 10 | 10 |
Width (Inches) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Height (Inches) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
Depth (Inches) | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 |
Shipping Weight (Lbs.) | 78 | 97 | 97 | 119 | 119 |
MODEL | CC1128 | CC2333 | CC2338 | CC2350 | CC2357 |
Home Page |
Top of Page |
1Ø 50/60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CX Series | NEMA Cabinet Version Build-In Plate Version | Download NEMA Specs |
TYPE: | Single Phase, 60 Hertz | ||
INPUT: | 480V |   | |
OUTPUT: | 120V |   | |
RATINGS: | 2-4.8kVA |   | |
16-40A |
All products come with a terminal strip for voltage connections. The "-P" plate version leaves the circuitry and parts exposed. Each of the models also has a "N" version which has a NEMA 1 rated enclosure. The NEMA enclosure measures HxWxD 12"x12"x6" and adds 26 lbs. to the shipping weight. Contact your Gryphon representative for help with your specific application.
MODEL | CX4120 | CX4136 | CX4150 |
---|---|---|---|
Output Rating (VA) | 2000 | 3600 | 4800 |
Load Current Rating (Amps) @ 120v | 16 | 30 | 40 |
Input Voltage (VAC) | 480 | 480 | 480 |
Output Voltage (VAC) | 120 | 120 | 120 |
Load Power Factor (Leading/Lagging) | .3/.3 | .3/.3 | .3/.3 |
Load Regulation Response Time @ 50% change in load (msec) | <2 | <2 | <2 |
Load Interruption Response Time (msec) | <2 | <2 | <2 |
MODEL | CX4120 | CX4136 | CX4150 |
1kHz Forward Transfer Impedance (Ohms) | <12 | <12 | <8 |
Distortion (%THD added) | <1 | <1 | <1 |
Heat Loss @ 80% Load (BTU/Hr.) | <625 | <625 | <780 |
Agency Approvals | UR/CUR | ||
Shipping Weight (Lbs.) | 90 | 110 | 130 |
Width (Inches) | 13.5 | 13.5 | 13.5 |
Height (Inches) | 7 | 7 | 7 |
Depth (Inches) | 15 | 15 | 15 |
MODEL | CX4120 | CX4136 | CX4150 |
Home Page |
Top of Page |
1Ø 50/60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |