All products come in a variety of plug and receptacle configurations. Contact your Gryphon representative for help with your specific application.
MODEL | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT RATING | LOAD RATING | DOWNLOAD SPEC SHEETS |
---|---|---|---|---|---|
CSD Series | 190-240v tap range | 240v, 120/240 split Ø | 8-9.6kva | 66.7-80a@120v 33.3-40a@240v |   |
CMK Series | European versions with plugs & receptacles appropriate to each specific country | ||||
200-250v tap range | 200-250v tap range | 125va-2kva | .5-8a | ||
BBC Series | European versions with IEC320 plugs & connectors | ||||
200-250v tap range | 200-250v tap range | 150va-1.7kva | .6-6.8a | ||
CBS Series | 110-240v tap range | 114-240v tap range | 1.92kva | 16a@120v 8a@240v |   |
FMV Series | No cabinet (used as built-in) |   | |||
100-240v tap range | 120v,240v | 550va-2.16kva | 4.6-18a@120v 2.3-6a@240v | ||
CCS Series | 100-240v tap range | 114-240v tap range | 2.88kva | 24a@120v 12a@240v |   |
CCS Series | 110-240v tap range | 114-240v tap range | 4.8kva | 40a@120v 20a@240v |   |
CX Series | NEMA cabinet version and plate version w/o cabinet (used as built-in) | NEMA Plate | |||
120,240,480v | 120/240 split Ø | 240va-1kva | 1.2-8.3a@120v .6-4.2a@240v | ||
MODEL | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT RATING | LOAD RATING | DOWNLOAD SPEC SHEETS |
Home Page |
1Ø 60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CSD Series |
TYPE: | Single Phase, 50/60 Hertz |
INPUT: | 190-240V Tap Range |
OUTPUT: | 240V, 120/240 split Ø |
RATINGS: | 8-9.6kVA |
66.7-80A@120V, 33.3-40A@240V |
These products come in a variety of plug and receptacle configurations. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | CSD2280 | CSD22100 | CSD2380 | CSD23100 |
---|---|---|---|---|
Output Rating (kVA) | 8 | 9.6 | 8 | 9.6 |
Load Current Rating @ 120/240v (Amps) | 66.7/33.3 | 40 | 66.7/33.3 | 80/40 |
Input Voltage (VAC) | 200,208,225, 240 | 200,208,220, 230,240 | 200,208,225, 240 | 200,208,220, 230,240 |
Output Voltage (VAC) | 120/240 split Ø | 240 | 120/240 split Ø | 120/240 split Ø |
Load Regulation (RMS) | ±2% | ±2% | ±2% | ±2% |
Inrush - ½ Cycle (Amps) | 450 | 520 | 450 | 520 |
Surge Current (Amps@120v) 1 sec. typical | 210 | 248 | 210 | 248 |
MODEL | CSD2280 | CSD22100 | CSD2380 | CSD23100 |
Surge Current (Amps@120v) 5 sec. typical | 100 | 128 | 100 | 128 |
1kHz Forward Transfer Impedance (Ohms) | <2 | <2 | <2 | <2 |
Efficiency (%) | >97 | >97 | >97 | >97 |
Heat Loss @ 80% Load (BTU/Hr.) | <550 | <700 | <550 | <700 |
Agency Approvals | UL1012 CSA C22.2 No. 107.1 | |||
Line Cord (Feet) | Hard Wired | Yes | Hard Wired | Yes |
Width (Inches) | 17 | 17 | 17 | 17 |
Height (Inches) | 23 | 23 | 23 | 23 |
Depth (Inches) | 26 | 26 | 26 | 26 |
Shipping Weight (Lbs.) | 390 | 345 | 390 | 345 |
MODEL | CSD2280 | CSD22100 | CSD2380 | CSD23100 |
Home Page |
Top of Page |
1Ø 60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CMK Series | European Models | Download Spec Sheets |
TYPE: | Single Phase, 50/60 Hertz | ||
INPUT: | 200-250V Tap Range |   | |
OUTPUT: | 200-250V Tap Range |   | |
RATINGS: | 125VA-2kVA |   | |
0.5-8A@250V |   |
These products come in a variety of plug and receptacle configurations depending on the requirements of the specific European country where they will be installed. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | CMK2201 | CMK2202 | CMK2205 | CMK2207 | CMK2210 | CMK2215 | CMK2220 |
---|---|---|---|---|---|---|---|
Output Rating @250v (VA) | 125 | 250 | 500 | 750 | 1000 | 1500 | 2000 |
Load Current Rating (Amps) | 0.5 | 1 | 2 | 3 | 4 | 6 | 8 |
Input Voltage (VAC) Tap Range | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 |
Output Voltage (VAC) Tap Range | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 |
Load Regulation (RMS) | ±4% | ±3% | ±2.5% | ±2% | ±2% | ±1.5% | ±1.5% |
Inrush - ½ Cycle (Amps) | 8 | 15 | 30 | 45 | 60 | 90 | 120 |
MODEL | CMK2201 | CMK2202 | CMK2205 | CMK2207 | CMK2210 | CMK2215 | CMK2220 |
Surge Current (Amps) 1 sec. typical | 6 | 5 | 10 | 15 | 20 | 30 | 40 |
Surge Current (Amps) 5 sec. typical | 4 | 2.5 | 5 | 7.5 | 10 | 15 | 20 |
Output Current Crest Factor for <10% Drop in Peak Voltage | 2.5 | 3 | 3 | 3 | 3 | 5 | 5 |
1kHz Forward Transfer Impedance (Ohms) | <70 | <50 | <25 | <16 | <13 | <7 | <4.5 |
MODEL | CMK2201 | CMK2202 | CMK2205 | CMK2207 | CMK2210 | CMK2215 | CMK2220 |
Efficiency (%) | >90 | >92 | >93 | >94 | >95 | >96 | >96 |
Heat Loss @ 80% Load (BTU/Hr.) | <40 | <50 | <80 | <105 | <120 | <165 | <235 |
Agency Approvals | BS5850 (UK only), BS7702, VDE0805, EN 60 950 (except SWISS) | ||||||
Plug/Receptacle Type | Various depending on the specific European Country | ||||||
Number of Receptacles | 1 | 3 | 3 | 4 | 4 | 5 | 5 |
Width (mm) | 66 | 248 | 248 | 314 | 314 | 377 | 377 |
Height (mm) | 127 | 136 | 136 | 170 | 170 | 202 | 202 |
Depth (mm) | 173 | 225 | 225 | 275 | 275 | 290 | 290 |
Shipping Weight (kg) | 4 | 8 | 10 | 14 | 16 | 24 | 30 |
MODEL | CMK2201 | CMK2202 | CMK2205 | CMK2207 | CMK2210 | CMK2215 | CMK2220 |
Home Page |
Top of Page |
1Ø 60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | BBC Series | European Models | Download Spec Sheets |
TYPE: | Single Phase, 50/60 Hertz | ||
INPUT: | 200-250V Tap Range |   | |
OUTPUT: | 200-250V Tap Range |   | |
RATINGS: | 150VA-1.7kVA |   | |
0.6-6.8A@250V |   |
These products only come with IEC320 plugs and connectors. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | BBC150 | BBC250 | BBC375 | BBC575 | BBC1000 | BBC1700 |
---|---|---|---|---|---|---|
Output Rating @250v (VA) | 150 | 250 | 375 | 575 | 1000 | 1700 |
Load Current Rating (Amps) | 0.6 | 1 | 1.5 | 2.3 | 4 | 6.8 |
Input Voltage (VAC) Tap Range | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 |
Output Voltage (VAC) Tap Range | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 |
Load Regulation (%) | ±2.5 | ±2.5 | +2.5/-4.0 | +2.5/-3.0 | ±2.5 | ±2.0 |
Inrush - ½ Cycle (Amps) | 8 | 12 | 15 | 30 | 45 | 90 |
Surge Current (Amps) 1 sec. typical | 6 | 5 | 5 | 10 | 15 | 30 |
MODEL | BBC150 | BBC250 | BBC375 | BBC575 | BBC1000 | BBC1700 |
Surge Current (Amps) 5 sec. typical | 4 | 2.5 | 2.5 | 5 | 7.5 | 15 |
Output Current Crest Factor for <10% Drop in Peak Voltage | 2.5 | 3 | 3 | 3 | 3 | 5 |
1kHz Forward Transfer Impedance (Ohms) | <90 | <65 | <60 | <25 | <14 | <8 |
Efficiency (%) | >90 | >90 | >90 | >93 | >93 | >93 |
Heat Loss @ 80% Load (BTU/Hr.) | <50 | <75 | <105 | <139 | <180 | <325 |
Earth Leakage (typical) | <100µA | <100µA | <100µA | <100µA | <100µA | <100µA |
MODEL | BBC150 | BBC250 | BBC375 | BBC575 | BBC1000 | BBC1700 |
Operating Temperature (°C) | -20 to +35 | -20 to +35 | -20 to +35 | -20 to +35 | -20 to +35 | -20 to +35 |
Plug/Receptacle Type | IEC320 | IEC320 | IEC320 | IEC320 | IEC320 | IEC320 |
Number of Output Connectors | 1 | 3 | 3 | 3 | 4 | 5 |
Output Leads Supplied | 1 | 1 | 1 | 1 | 2 | 2 |
Width (mm) | 124 | 187 | 187 | 187 | 202 | 237 |
Height (mm) | 100 | 124 | 124 | 124 | 149 | 184 |
Depth (mm) | 183 | 259 | 259 | 259 | 284 | 334 |
Shipping Weight (kg) | 5.2 | 8 | 8.4 | 10.4 | 14.4 | 23.1 |
MODEL | BBC150 | BBC250 | BBC375 | BBC575 | BBC1000 | BBC1700 |
Home Page |
Top of Page |
1Ø 60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CBS Series |
TYPE: | Single Phase, 50/60 Hertz |
INPUT: | 110-240V Tap Range |
OUTPUT: | 114-240V Tap Range |
RATINGS: | 1.92kVA |
16A@120V, 8A@240V |
These products come in a variety of plug and receptacle configurations. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | CBS1120 | CBS2120 | CBS2220 | CBS2320 |
---|---|---|---|---|
Output Rating (kVA) | 1.92 | 1.92 | 1.92 | 1.92 |
Load Current Rating (Amps) | 16@120v | 16@120v | 8@240v | 16@120v 8@240v |
Input Voltage (VAC) | 100,108,120 | 200,208,216, 220,228,240 | 200,208,216, 220,228,240 | 200,208,216, 220,228,240 |
Output Voltage (VAC) | 114,120 | 114,120 | 228,240 | 114/228 split Ø, 120/240 split Ø |
Load Regulation (RMS) | ±2% | ±2% | ±2% | ±2% |
Inrush - ½ Cycle (Amps) | 400 | 150 | 150 | 150 |
Surge Current (Amps@120v) 1 sec. typical | 80 | 55 | 55 | 55 |
MODEL | CBS1120 | CBS2120 | CBS2220 | CBS2320 |
Surge Current (Amps@120v) 5 sec. typical | 42 | 19 | 19 | 19 |
1kHz Forward Transfer Impedance (Ohms) | <7.9 | <7.6 | <7.6 | <7.6 |
Efficiency (%) | >95 | >95 | >95 | >95 |
Heat Loss @ 80% Load (BTU/Hr.) | <200 | <200 | <200 | <200 |
Agency Approvals | UL1012 CSA C22.2 No. 66 | |||
Line Cord (Feet) | 10 | 10 | 10 | 10 |
Width (Inches) | 9.5 | 9.5 | 10.5 | 10.5 |
Height (Inches) | 8 | 8 | 10.5 | 10.5 |
Depth (Inches) | 15 | 15 | 17.6 | 17.6 |
Shipping Weight (Lbs.) | 71 | 71 | 97 | 119 |
MODEL | CBS1120 | CBS2120 | CBS2220 | CBS2320 |
Home Page |
Top of Page |
1Ø 60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | FMV Series | Built-In Models |
TYPE: | Single Phase, 50/60 Hertz | |
INPUT: | 100-240V Tap Range | |
OUTPUT: | 120V, 240V | |
RATINGS: | 550VA-2.16kVA | |
4.6-18A@120V, 2.3-6A@240V |
All products come with a terminal strip for voltage connections. These units are specifically for built-in applications and hence come without any cabinet. Contact your Gryphon representative for help with your specific application.
MODEL | FMV3205 | FMV3210 | FMV3215 | FMV3220 |
---|---|---|---|---|
Output Rating (VA) | 550 | 1000 | 1440 | 2160 |
Load Current Rating (Amps) 120/240v | 4.6/2.3 | 8.4/4.2 | 12/6 | 18@120v |
Input Voltage (VAC) Tap Range | 100-240 | 100-240 | 100-240 | 190-240 |
Output Voltage (VAC) | 120,240 | 120,240 | 120,240 | 120 |
Load Regulation (RMS) | ±3.5% | ±3.5% | ±2% | ±2% |
1kHz Forward Transfer Impedance (Ohms) | <6@120v <30@240v | <3.6@120v <15@240v | <3.6@120v <15@240v | <2.6@120v |
MODEL | FMV3205 | FMV3210 | FMV3215 | FMV3220 |
Leakage Current (µA) | <100 | <100 | <100 | <100 |
Agency Approvals | UL544,UL1012; CSA C22.2 No. 66; IEC 601-1; VDE 0750 FMV3220 only: UL1262 | |||
Width (Inches {cm}) | 5.375 {13.65} | 5.375 {13.65} | 6.375 {16.2} | 11.25 {28.58} |
Height (Inches {cm}) | 4.5 {11.43} | 4.5 {11.43} | 5.31 {13.5} | 8.5 {21.6} |
Depth (Inches {cm}) | 7 {17.78} | 8 {20.32} | 9.5 {24.1} | 6.75 {17.15} |
Shipping Weight (Lbs.{kg}) | 20 {9.1} | 27 {12.5} | 40 {18.1} | 55 {25} |
MODEL | FMV3205 | FMV3210 | FMV3215 | FMV3220 |
Home Page |
Top of Page |
1Ø 60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CCS Series |
TYPE: | Single Phase, 50/60 Hertz |
INPUT: | 110-240V Tap Range |
OUTPUT: | 114-240V Tap Range |
RATINGS: | 2.88kVA |
24A@120V, 12A@240V |
These products come in a variety of plug and receptacle configurations. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | CCS1128 | CCS2128 | CCS2228 | CCS2328 |
---|---|---|---|---|
Output Rating (kVA) | 2.88 | 2.88 | 2.88 | 2.88 |
Load Current Rating (Amps) | 24@120v | 24@120v | 12@240v | 24@120v 12@240v |
Input Voltage (VAC) | 100,108,120 | 200,208,216, 220,228,240 | 200,208,216, 220,228,240 | 200,208,216, 220,228,240 |
Output Voltage (VAC) | 114,120 | 114,120 | 228,240 | 114/228 split Ø, 120/240 split Ø |
Load Regulation (RMS) | ±2% | ±2% | ±2% | ±2% |
Inrush - ½ Cycle (Amps) | 500 | 400 | 400 | 400 |
Surge Current (Amps) 1 sec. typical | 170 | 80 | 80 | 80 |
MODEL | CCS1128 | CCS2128 | CCS2228 | CCS2328 |
Surge Current (Amps) 5 sec. typical | 60 | 42 | 42 | 42 |
1kHz Forward Transfer Impedance (Ohms) | <1.25 | <5 | <5 | <5 |
Efficiency (%) | >97 | >97 | >97 | >97 |
Heat Loss @ 80% Load (BTU/Hr.) | <250 | <250 | <250 | <250 |
Agency Approvals | UL1012; CSA C22.2 No. 66 | |||
Line Cord (Feet) | 10 | 10 | 10 | 10 |
Width (Inches) | 10.5 | 10.5 | 10.5 | 10.5 |
Height (Inches) | 10.5 | 10.5 | 10.5 | 10.5 |
Depth (Inches) | 17.6 | 17.6 | 17.6 | 17.6 |
Shipping Weight (Lbs.) | 93 | 96 | 96 | 96 |
MODEL | CCS1128 | CCS2128 | CCS2228 | CCS2328 |
Home Page |
Top of Page |
1Ø 60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
MODELS: | CCS Series |
TYPE: | Single Phase, 50/60 Hertz |
INPUT: | 110-240V Tap Range |
OUTPUT: | 114-240V Tap Range |
RATINGS: | 4.8kVA |
40A@120V, 20A@240V |
These products come in a variety of plug and receptacle configurations. The specific voltage tap required can be pre-set at the factory. Contact your Gryphon representative for help with your specific application.
MODEL | CCS1148 | CCS2148 | CCS2248 | CCS2348 |
---|---|---|---|---|
Output Rating (kVA) | 4.8 | 4.8 | 4.8 | 4.8 |
Load Current Rating (Amps) | 40@120v | 40@120v | 20@240v | 40@120v 20@240v |
Input Voltage (VAC) | 100,108,120 | 200,208,216, 220,228,240 | 200,208,216, 220,228,240 | 200,208,216, 220,228,240 |
Output Voltage (VAC) | 114,120 | 114,120 | 228,240 | 114/228 split Ø, 120/240 split Ø |
Load Regulation (RMS) | ±2% | ±2% | ±2% | ±2% |
Inrush - ½ Cycle (Amps) | 720 | 500 | 500 | 500 |
Surge Current (Amps) 1 sec. typical | 260 | 170 | 170 | 170 |
MODEL | CCS1148 | CCS2148 | CCS2248 | CCS2348 |
Surge Current (Amps) 5 sec. typical | 92 | 60 | 60 | 60 |
1kHz Forward Transfer Impedance (Ohms) | <.75 | <3 | <3 | <3 |
Efficiency (%) | >97 | >97 | >97 | >97 |
Heat Loss @ 80% Load (BTU/Hr.) | <410 | <410 | <410 | <410 |
Agency Approvals | UL1012; CSA C22.2 No. 66 | |||
Line Cord (Feet) | 10 | 10 | 10 | 10 |
Width (Inches) | 10.5 | 10.5 | 10.5 | 10.5 |
Height (Inches) | 10.5 | 10.5 | 10.5 | 10.5 |
Depth (Inches) | 17.6 | 17.6 | 17.6 | 17.6 |
Shipping Weight (Lbs.) | 115 | 115 | 115 | 115 |
MODEL | CCS1148 | CCS2148 | CCS2248 | CCS2348 |
Home Page |
Top of Page |
1Ø 60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |
All products come with a terminal strip for voltage connections. The "-P" plate version leaves the circuitry and parts exposed. The cabinet version (no Suffix) is identical to the plate version in every way with the exception of having the parts protected. Models CX500, CX750, and CX1000 each have a "N" version which has a NEMA 1 rated enclosure. The NEMA enclosure measures HxWxD 12"x12"x6" and adds 26 lbs. to the shipping weight. Contact your Gryphon representative for help with your specific application.
MODEL | CX140 | CX250 | CX500 | CX750 | CX1000 |
---|---|---|---|---|---|
Output Rating (VA) | 140 | 250 | 500 | 750 | 1000 |
Load Current Rating (Amps) @ 120/240v | 1.2/0.6 | 2.0/1.0 | 4.2/2.1 | 6.25/3.1 | 8.3/4.2 |
Input Voltage (VAC) | 120,240,480 | 120,240,480 | 120,240,480 | 120,240,480 | 120,240,480 |
Output Voltage (VAC) | 120/240 split Ø | 120/240 split Ø | 120/240 split Ø | 120/240 split Ø | 120/240 split Ø |
MODEL | CX140 | CX250 | CX500 | CX750 | CX1000 |
1kHz Forward Transfer Impedance (Ohms) | <25@120v <100@240v | <18@120v <72@240v | <13@120v <52@240v | <8@120v <32@240v | <5@120v <20@240v |
Efficiency (%) | >90 | >90 | >90 | >97 | >97 |
Heat Loss @ 80% Load (BTU/Hr.) | <30 | <43 | <68 | <90 | <110 |
Agency Approvals | UL1012, UL 478; CSA C22.2 No. 66 | ||||
Shipping Weight (Lbs. {kg}) | 14 {6.36} | 17 {7.73} | 23 {10.45} | 33 {15} | 43 {19.54} |
MODEL | CX140 | CX250 | CX500 | CX750 | CX1000 |
PLATE VERSION | |||||
Width (Inches {cm}) | 4.74 {12.04} | 5.49 {13.94} | 5.82 {14.78} | 6.79 {17.25} | 6.71 {17.04} |
Height (Inches {cm}) | 3.2 {8.13} | 3.81 {9.68} | 3.81 {9.68} | 4.32 {10.97} | 4.32 {10.97} |
Depth (Inches {cm}) | 6.64 {16.87} | 6.64 {16.87} | 8.26 {20.98} | 9.51 {24.15} | 10.91 {27.71} |
CABINET VERSION | |||||
Width (Inches {cm}) | 7.82 {19.86} | 7.82 {19.86} | 7.82 {19.86} | 9.4 {23.88} | 9.4 {23.88} |
Height (Inches {cm}) | 5.06 {12.85} | 5.06 {12.85} | 5.06 {12.85} | 5.72 {14.53} | 5.72 {14.53} |
Depth (Inches {cm}) | 11.06 {28.09} | 11.06 {28.09} | 11.06 {28.09} | 13.8 {35.05} | 13.8 {35.05} |
MODEL | CX140 | CX250 | CX500 | CX750 | CX1000 |
Home Page |
Top of Page |
1Ø 60 Hz |
3Ø 50/60 Hz |
Terms Defined |
Model Index |